Flour Haven
The flour shelf
Baking flours and dry mixes, with flour type, ingredients and bag weight up front.
Filter & sort +
8 productsClear filters
| Item | Format | At a glance | Price |
|---|---|---|---|
Strong White Bread Flour | Net weight 1 kg | For yeasted bread recipes that specify strong white wheat flour. | $6.50View details → |
Plain Wheat Flour | Net weight 1 kg | For pastry, sauces and recipes calling for plain flour; no raising agent added. | $5.50View details → |
Wholemeal Wheat Flour | Net weight 1 kg | For recipes written for wholemeal wheat flour. | $6.80View details → |
Stoneground Rye Flour | Net weight 750 g | For rye bread recipes; combine with wheat flour only as the recipe directs. | $7.90View details → |
Buckwheat Flour | Net weight 500 g | For buckwheat pancakes and recipes designed for buckwheat flour. | $8.90View details → |
Fine Cornmeal | Net weight 750 g | For cornbread, porridge and dusting dough as directed by your recipe. | $5.90View details → |
Buttermilk Pancake Mix | Net weight 500 g | Dry mix; add water, egg and oil using the pack recipe. Added egg is not included. | $7.50View details → |
Pizza Dough Mix | Net weight 500 g | Dry dough mix; add water and olive oil and allow the rise specified on the pack. | $7.20View details → |
Strong White Bread Flour
Plain Wheat Flour
Wholemeal Wheat Flour
Stoneground Rye Flour
Buckwheat Flour
Fine Cornmeal
Buttermilk Pancake Mix
Pizza Dough Mix